Pune, Maharashtra
GST No. 27AABFP4776D1Z7
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Service Location | Maharashtra |
Brand | Polytest Laboratories |
Service Type | Testing services |
Our organization is involved in providing Water Testing Services. This service allows us to successfully test and analyze drinking water, swimming pool water, construction water, effluent water, water for process food industry, mineral water and others. We have a wide range of modern machinery which help us to provide Water Testing Services to our clients. Our prices are affordable and our Water Testing Services are outstanding.
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Professionals | Experienced |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Service Location | Maharashtra |
Brand | Polytest Laboratories |
Approx. Get Latest Price
Service Details:Certifications Required | NABL |
Type of Water | Cooling Tower / Industrial Process Water |
Chemical Quality Testing | pH, Alkalinity |
Physical Quality Testing | Colour, Electrical Conductivity, Odour, Turbidity, Hardness |
Supply Phase | Single Phase |
Weight | As Model Industrial Closed Circuit Water Cooling Tower |
Material | Water |
As the water evaporates, the dissolved solids originally present in the water remain behind and need to be meticulously controlled, besides bio-contamination. This can lead to corrosion, scale or biological fouling which may negatively affect heat transfer as well as the longevity of system components.
Calcium Hardne
Chemical oxygen demand (COD)
Chloride
Conductivity
Iron
Legionella
Oxidation-reduction potential (ORP)
pH
Reactive silica
Sulphate
Sulphide
Total alkalinity
Total dissolved solid
Total hardne
Total plate count
Total suspended solid
Turbidity
Approx. Get Latest Price
Service Details:Type Of Water | Drinking Water |
Usage/Application | Industrial |
Analysis Type | Mineral Values |
Testing Standards | ISO |
Brand | Polytest Laboratories |
Service Type | Testing services |
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Type of Water | Drinking Water |
Service Duration | 2 - 3 Days |
Service Location | Maharashtra |
Service Mode | Offline |
Brand | Polytest Laboratories |
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Type of Water | Drinking Water |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Brand | Polytest Laboratories |
Service Type | Testing services |
Approx. Get Latest Price
Service Details:Type of Water | Drinking Water |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Service Type | Testing services |
Brand | Polytest Laboratories |
Service Location | Maharashtra |
Approx. Get Latest Price
Service Details:Type of Water | Drinking Water |
Service Duration | 2 - 3 Days |
Service Location | Maharashtra |
Service Type | Testing services |
Service Mode | Offline |
Brand | Polytest Laboratories |
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Water Type | Mineral Water |
Water Source | Well Water |
Service Duration | 2 - 3 Days |
Service Mode | Offline |
Brand | Polytest Laboratories |
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Service Location | Commercial |
Professionals | Experienced |
Service Duration | 2 - 3 Days |
Service Mode | Offline |
Brand | Polytest Laboratories |
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Type of Water | Drinking Water |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Service Location | Maharashtra |
Brand | Polytest Laboratories |
Approx. Get Latest Price
Service Details:Service Location | Commercial |
Brand | Polytest Laboratories |
Professionals | Experienced |
Service Duration | 2 - 3 Days |
Service Type | Testing services |
Service Mode | Offline |
Explore More Services
© Polytest Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited