Pune, Maharashtra
GST No. 27AABFP4776D1Z7
Approx. Rs 10 / PieceGet Latest Price
Service Details:Usage/Application | Industrial |
Service Duration | 2 - 3 Days |
Service Mode | Offline |
Service Location | Maharashtra |
Service Type | Testing services |
Brand | Polytest Laboratories |
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Certification Standard | ISO |
Physical Parameter Test | Colour/Appearance, Density/Velocity |
Place of Testing | Laboratory |
Mode of Report | Soft Copy |
Testing Period | Periodically |
Approx. Get Latest Price
Service Details:Monitoring Test Type | Contamination Testing |
Product Type | Synthetic Oil |
Application | Refineries |
Preferred Audit Location | Off-Site Testing |
Characteristic Test | Density |
Testing Type | Wear Metal Testing |
Application/Usage | Manufacturing |
Audit Type | Third Party |
Certification Standard | NABL |
Preferred Fuel Test Method | ASTM Fuel Test Method |
Analysis Type | Transformer Oil Analysis |
Analytical Service Frequency | 3 Months |
Location | India |
Testing Standards | ASTM |
Explore More Services
© Polytest Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited