Pune, Maharashtra
GST No. 27AABFP4776D1Z7
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Type of Water | River Water |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Service Location | Maharashtra |
Brand | Polytest Laboratories |
Ammonia | E.coli | Potassium |
Barium | Faecal coliforms | Reactive silica |
Bicarbonates | Fluorides | Sodium |
Biochemical oxygen demand (BOD) | Heavy metals | Sulphates |
Boron | Iron | Temperature |
Calcium | Magnesium | Total coliform |
Chemical oxygen demand (COD) | Manganese | Total dissolved solids |
Chlorides | Nitrates | Total hardness |
Colour | pH | Total nitrogen |
Conductivity | Total oil & grease | |
Dissolved oxygen (DO) | Total phosphorus | |
Total suspended solids | ||
Turbidity |
Approx. Get Latest Price
Service Details:Professionals | Experienced |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Service Location | Maharashtra |
Application | Industrial |
Brand | Polytest Laboratories |
Approx. Get Latest Price
Service Details:Service Mode | Offline |
Service Duration | 2 - 3 Days |
Service Location | Maharashtra |
Brand | Polytest Laboratories |
Service Type | Testing services |
Application | Industrial |
Ammonia | Ozone |
Carbon dioxide | Particulates - PM10/ PM2.5 |
Carbon monoxide | Relative humidity |
Formaldehyde | Temperature |
Hydrogen sulphide | Volatile organic compounds (benzene, toluene, xylene) |
Nitrogen dioxideOzone |
Approx. Get Latest Price
Service Details:Application / Industry | Industrial |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Service Location | Maharashtra |
Brand | Polytest Laboratories |
Service Type | Testing services |
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Service Type | Testing services |
Service Location | Maharashtra |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Brand | Polytest Laboratories |
Arsenic | Kinematic viscosity | Sulphur content |
Ash content | Lead | Total acid number (TAN) |
Cadmium | Nickel | Water content |
Density | Polychlorinated biphenyls (PCBs) | Wear metals |
Dirt/sediments by mf | Pour point | Polyaromatic hydrocarbons (PAH) |
Flash point (COC) | Sediments | Chromium |
Gross calorific value | Specific gravity |
Approx. Get Latest Price
Service Details:Type of Air | Breathing Air |
Application Area | Commercial |
Service Duration | 2 - 3 Days |
Service Mode | Offline |
Service Location | Maharashtra |
Brand | Polytest Laboratories |
Ambient / workzone | Oxygen | Flue gas temperature |
Ammonia | Ozone | Hydrocarbon |
Arsenic | Particulates - PM10/ PM2.5 | Hydrogen sulphide |
Benzene | Respirable suspended particulate (RSPM) | Nitrogen dioxide |
Benzo(a)pyrene (as BaP) - particulate phase | Sulphur dioxide | Oxygen |
Carbon dioxide | Suspended particulate matter | Particulate matter |
Carbon monoxide | Volatile organic compounds (benzene, toluene, xylene) | Sulphur dioxide |
Chlorine | Vent/ stack | Temperature |
Lead | Carbon dioxide | Velocity & flow |
Nickel | Carbon disulphide | |
Nitrogen dioxide | Carbon monoxide |
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Type of Water | Sewage Water |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Service Location | Maharashtra |
Brand | Polytest Laboratories |
Approx. Get Latest Price
Service Details:Application / Industry | Industrial |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Service Location | Maharashtra |
Brand | Polytest Laboratories |
Service Type | Testing services |
Approx. Get Latest Price
Service Details:Service Type | Noise Control |
Application Area | Industrial |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Service Location | Maharashtra |
Brand | Polytest Laboratories |
Explore More Services
© Polytest Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited