Approx. Get Latest Price
Service Details:Ammonia | Ozone |
Formaldehyde | Temperature |
Ammonia | Ozone |
Carbon dioxide | Particulates - PM10/ PM2.5 |
Carbon monoxide | Relative humidity |
Formaldehyde | Temperature |
Hydrogen sulphide | Volatile organic compounds (benzene, toluene, xylene) |
Nitrogen dioxideOzone |
Approx. Get Latest Price
Service Details:Standard Certification Required | Yes |
Application / Industry | Industrial |
Approx. Get Latest Price
Service Details:Professionals | Experienced |
Service Location | Commercial |
Arsenic | Lead | Selenium |
Ash content | Mercury | Sulphur content |
Cadmium | Moisture Content | Total chromium |
Carbon nitrogen ratio | Nickel | Total nitrogen |
Chlorides | pH | Total organic carbon |
Copper | Phosphorus | Volatile matter |
Electrical conductivity | Physical characterization | Water soluble solids |
Gross calorific value | Potassium | Zinc |
Iron |
Approx. Get Latest Price
Service Details:Service Type | Noise Control |
Windows Covered | Yes |
Approx. Get Latest Price
Service Details:Type of Water | Drinking Water |
Microbiological Testing Required | Yes |
Ammonia | E.coli | Potassium |
Barium | Faecal coliforms | Reactive silica |
Bicarbonates | Fluorides | Sodium |
Biochemical oxygen demand (BOD) | Heavy metals | Sulphates |
Boron | Iron | Temperature |
Calcium | Magnesium | Total coliform |
Chemical oxygen demand (COD) | Manganese | Total dissolved solids |
Chlorides | Nitrates | Total hardness |
Colour | pH | Total nitrogen |
Conductivity | Total oil & grease | |
Dissolved oxygen (DO) | Total phosphorus | |
Total suspended solids | ||
Turbidity |
Approx. Get Latest Price
Service Details:Type of Water | Drinking Water |
Microbiological Testing Required | Yes |
Approx. Get Latest Price
Service Details:Standard Certificates Required | Yes |
Sampling Procurement Service Required | Yes |
Arsenic | Kinematic viscosity | Sulphur content |
Ash content | Lead | Total acid number (TAN) |
Cadmium | Nickel | Water content |
Density | Polychlorinated biphenyls (PCBs) | Wear metals |
Dirt/sediments by mf | Pour point | Polyaromatic hydrocarbons (PAH) |
Flash point (COC) | Sediments | Chromium |
Gross calorific value | Specific gravity |
Approx. Get Latest Price
Service Details:Type of Air | Breathing Air |
Need Approvals | Yes |
Ambient / workzone | Oxygen | Flue gas temperature |
Ammonia | Ozone | Hydrocarbon |
Arsenic | Particulates - PM10/ PM2.5 | Hydrogen sulphide |
Benzene | Respirable suspended particulate (RSPM) | Nitrogen dioxide |
Benzo(a)pyrene (as BaP) - particulate phase | Sulphur dioxide | Oxygen |
Carbon dioxide | Suspended particulate matter | Particulate matter |
Carbon monoxide | Volatile organic compounds (benzene, toluene, xylene) | Sulphur dioxide |
Chlorine | Vent/ stack | Temperature |
Lead | Carbon dioxide | Velocity & flow |
Nickel | Carbon disulphide | |
Nitrogen dioxide | Carbon monoxide |
Explore More Services
© Polytest Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited