Pune, Maharashtra
GST No. 27AABFP4776D1Z7
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Service Type | Testing services |
Service Location | Maharashtra |
Brand | Indian Oil |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Ash | Relative density |
Flash point (PMCC) | Sediments |
Gross calorific value | Sulphur content |
Inorganic acidity | Water content |
Kinematic viscosity |
Approx. Get Latest Price
Service Details:Packaging Type | Drum |
Brand | Castrol |
Ash | Kinematic viscosity |
Carbon residue (Ramsbottom) | Pour point |
Copper strip corrosion | Sediments |
Density | Total sulphur |
Flash point (PMCC) | Water content |
Approx. Get Latest Price
Service Details:Usage/Application | Industrial |
Service Type | Testing Services |
Packaging Type | Bottle |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Brand | Polytest Laboratories |
Arsenic | Sediments |
Cadmium | Total acid number (TAN) |
Kinematic viscosity | Water content |
Lead | Polyaromatic hydrocarbons (PAH) |
Nickel | Chromium |
Approx. Get Latest Price
Service Details:Blend | 100% Biodiesel |
Usage/Application | Industrial |
Service Location | Maharashtra |
Professionals | Experienced |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Carbon residue (Ramsbottom) | Oxidation stability | Free glycerin |
Cetane number | Phosphorus | Methanol / Ethanol |
Copper strip corrosion | Ester content | Sodium + Potassium |
Density | Acid Number | Sulfated Ash |
Flash point | Calcium + Magnesium | Sulphur |
Kinematic viscosity | Distillation | Water and Sediment |
Approx. Get Latest Price
Service Details:Service Location | Maharashtra |
Service Mode | Offline |
Service Duration | 2 - 3 Days |
Application | Industrial |
Brand | Polytest Laboratories |
Service Type | Testing services |
Ash content | Total organic carbon |
Fixed carbon | Total phosphorus |
Gross calorific value | Total potassium |
Moisture Content | Volatile matter |
Total nitrogen |
Explore More Services
© Polytest Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited